
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gavin Mackintosh &#187; Tutorials &amp; Resources</title>
	<atom:link href="http://gavmack.co.uk/category/tutorials-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://gavmack.co.uk</link>
	<description>Dabbler in the arcane workings of digital design.</description>
	<lastBuildDate>Sun, 20 May 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Typechart</title>
		<link>http://gavmack.co.uk/typechart</link>
		<comments>http://gavmack.co.uk/typechart#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials & Resources]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://gavmack.co.uk/?p=98</guid>
		<description><![CDATA[Typechart is a handy resource which lets you flip through, preview and compare web typography while retrieving the CSS. Browse typographic styles. Download CSS. Compare Windows (ClearType) rendering with Apple font rendering Visit Typechart.]]></description>
			<content:encoded><![CDATA[<p>Typechart is a handy resource which lets you flip through, preview and compare web typography while retrieving the CSS.</p>
<ul>
<li>Browse typographic styles.</li>
<li>Download CSS.</li>
<li>Compare Windows (ClearType) rendering with Apple font rendering</li>
</ul>
<p>Visit <a href="http://www.typechart.com/">Typechart</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gavmack.co.uk/typechart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typefaces that work together</title>
		<link>http://gavmack.co.uk/typefaces-that-work-together</link>
		<comments>http://gavmack.co.uk/typefaces-that-work-together#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tutorials & Resources]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://gavmack.co.uk/?p=22</guid>
		<description><![CDATA[A couple nice articles on Typefaces that work together other than Helvetica with Helvetica. Here and here. Found from the entertaining therissingtonpodcast.co.uk]]></description>
			<content:encoded><![CDATA[<p>A couple nice articles on Typefaces that work together other than Helvetica with Helvetica. <a href="http://www.fontshop.com/features/newsletters/sept2007_b/">Here</a> and <a href="http://www.will-harris.com/typepairs.htm">here</a>. Found from the entertaining <a href="http://therissingtonpodcast.co.uk">therissingtonpodcast.co.uk</a></p>
<p><img src='http://gavmack.co.uk/wp-content/uploads/2011/08/thesans_sample2.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://gavmack.co.uk/typefaces-that-work-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

